This 40.84-acre property near downtown Cave Spring offers a tranquil country retreat, close to the Alabama state line, Cedartown, and Rome. The land boasts rich wildlife, including plenty of deer, making it perfect for outdoor enthusiasts. The property is divided by a public road, with roughly 31 acres on one side, featuring a slope, and approximately 9 acres on the opposite side, located in a flood zone. A creek runs along part of the very edge of the property, enhancing its natural charm. There are wells on both sides of the property. It's an ideal setting to build your dream home, offering ample privacy amidst peaceful, scenic surroundings.
| MLS # | 10831575 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Elite Group Georgia | Tammy Casey |
| Acreage | 40.84 |
|---|
| Lot Features | Sloped |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 2089 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Floyd |
| City | Cave Spring |
| Zip Code | 30124 |
| Area | Floyd |
| School District | Coosa |
| Elementary School | Other |
| High School | Coosa |
| Listing VS Median (in 30124) | |
Price: $240,000 low | high Med: $394,450 On site: 31 low | high Med: 26 | |
| State | GA |
|---|---|
| County | Floyd |
| City | Cave Spring |
| Zip Code | 30124 |
| Area | Floyd |
| School District | Coosa |
| Elementary School | Other |
| High School | Coosa |
| Listing VS Median (in 30124) | |
Price: $240,000 low | high Med: $394,450 On site: 31 low | high Med: 26 | |