Undeveloped land tract 121.74. Tract fronts on Claxton Dairy Rd and Brookwood Dr. All utilities available. Approx. 31 ac is wetland. Price per acre is based on whole tract. Can be subdivided see mls 10844593, 10844601
| MLS # | 10844613 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | Curry Real Estate | Louie M. Curry |
| Acreage | 121.74 |
|---|
| Lot Features | Other |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| School District | Dublin |
| Elementary School | Hillcrest |
| High School | Dublin |
| Listing VS Median (in 31021) | |
Price: $3,652,200 low | high Med: $219,900 On site: 28 low | high Med: 151 | |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| School District | Dublin |
| Elementary School | Hillcrest |
| High School | Dublin |
| Listing VS Median (in 31021) | |
Price: $3,652,200 low | high Med: $219,900 On site: 28 low | high Med: 151 | |