Endless possibilities on this 54 acre property featuring two homes-a 2BR/1BA ranch and a 1BR/1BA guest house. Property includes 2 creeks merging near the center; 3 ponds, a covered bridge, barn, and cleared, fenced pastures-ideal for cattle or recreation. Private and serene with a prime home-site at the rear overlooking the acreage. Conveniently located between Rome and Cave Spring.
| MLS # | 10757100 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | Toles, Temple & Wright, Inc. | Kathie Marable |
| Acreage | 54.28 |
|---|
| Lot Features | Level, Pasture |
|---|---|
| Fencing | Fenced |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 7270 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| School District | Pepperell |
| Elementary School | Pepperell |
| High School | Pepperell |
| Listing VS Median (in 30161) | |
Price: $1,699,900 low | high Med: $310,000 On site: 149 low | high Med: 197 | |
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| School District | Pepperell |
| Elementary School | Pepperell |
| High School | Pepperell |
| Listing VS Median (in 30161) | |
Price: $1,699,900 low | high Med: $310,000 On site: 149 low | high Med: 197 | |
![]() | $1,699,9000 Cave Spring RoadRome, GA 30161 |